Personal Money Market | Personal Premium Money Market | Personal Super Premium Money Market | Personal Silver Money Market | Personal Gold Money Market | Personal Platinum Money Market | |
---|---|---|---|---|---|---|
Minimum Deposit | $5,000 | $20,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
Interest Rate | Interest rates are subject to market fluctuations and may vary accordingly. Please contact us for further information. | |||||
Interest Compounded | Monthly | |||||
Interest Credited | Monthly | |||||
Withdrawals & Transfers | Unlimited number of withdrawals or transfers by mail or in person. Unlimited number of transfers for the purpose of repaying loans (excluding overdrafts) extended by SCB. All other withdrawals and transfers are limited to a maximum of 6 per month of which up to 3 may be by check. There is a $8 charge for each check paid beyond the regulators' limit of 3. | |||||
Service Charge | No service charge for avg. daily balance of $2,500+. For account not meeting the balance requirement, the account maintenance fee is $15/mo. plus 25 cents per check paid or deposited. |
* Please note that our interest-bearing accounts offer different rates based on the account balance. If the account balance falls below the required minimum for a particular rate tier, the account will be moved to the appropriate lower rate.